BATTALION INDIVIDUAL RECORDS OF THE 3RD MARINE REGIMENT
| Training Records: | |||||||
| Highest Rifle Qualification Score: | Lowest Rifle Qualification Score: | ||||||
| Pvt. Rook | 17 DEC 2011 | 78 Points | Cpl. A. Switz | 17 DEC 2011 | 64 Points | ||
| Lowest Obstacle Course Time: | Highest Obstacle Course Time: | ||||||
| Marines Name | Date | 00:00 | Marines Name | Date | 00:00 | ||
| Fastest Fireteam In Pohaku Training Facility: | Slowest Fireteam In Pohaku Training Facility: | ||||||
| Fireteam Name | 00:00:00 | Fireteam Name | 00:00:00 | ||||
| Most Amount Of Target Hits In Advanced Riflery Range | Least Amount Of Target Hits In Advanced Riflery Range | ||||||
| Marines Name | Date | 00 Hits | Marines Name | Date | 00 Hits | ||
| Recruit Records: | |||||||
| Highest Final Grade: | Lowest Final Grade: | ||||||
| Rec. Schaffner | Rec. McArthur | Platoon 2002 | 92.00 Points | Rec. Waltham | Platoon3006 | 76.00 Points | ||
| Highest Rifle Qualification Score: | Lowest Rifle Qualification Score: | ||||||
| Rec. C. Milne | Platoon 3006 | 57 Points | Rec. C. McArthur | Platoon 3006 | 53 Points | ||
| Fastest Pair In Basilone Run: | Slowest Pair In Basilone Run: | ||||||
| Recruits Name | Recruits Name | 00:00 | Recruits Name | Recruits Name | 00:00 | ||||
| Lowest Obstacle Course Time: | Highest Obstacle Course Time: | ||||||
| Rec. C. Milne | Platoon 3006 | 14.39 | S. Waltham | Platoon 3006 | 28.43 | ||
| Best Training Class Grade Avgerage | Worst Training Class Grade Avgerage | ||||||
| Platoon 1001 | 87.75 Points | Platoon 2005 | 80.00 Points | ||||
| Highest Graduating Number In One Training Class | Lowest Graduating Number In One Training Class | ||||||
| Platoon 3006 | 7 Recruits | Platoon 2005 | 1 Recruit | ||||
| Miscelaneous Records: | |||||||
| Most Rewards Awarded To A Marine In One Ceremony | Most Outstanding Volunteer Service Reward Recepient | ||||||
| Cpl. Switz | 22 MAY 2011 | 5 Rewards | Pfc. Hansen | 3 Medals | |||
| Most Game Time By Single Marine In A Troop Surge | Highest "Marine Corps Acheivment Medal" Recepient | ||||||
| Pfc. Hansen | 08 MAY 2011 | 45 Hours | Pvt. Schaffner | Pfc. Hansen | 1 Medal Each | |||
| Oldest Marine In Active Duty | Youngest Marine In Active Duty | ||||||
| Cpl. Switz | 09 26 1983 | 28 Years | Pvt. Schaffner | 20 MAR 1997 | 14 Years | ||
| Combat Records: | |||||||
| Longest Winning Streak Of Unit | Longest Losing Streak of Unit | ||||||
| 1 | 0 | ||||||
| Most Confirmed Kills In One Match | Most Confirmed Team Kills In One Match | ||||||
| Marines Name | Match | Player Kills | Marines Name | Match | Team Kills | ||
| Longest Match On Record | Shortest Match On Record | ||||||
| Baupame, France | 27th JB | 67:21 | Match Name | Against | Time | ||


